Description
The new Ideal Logic² Max Heat boiler is the next evolution of our award-winning Logic range with a range of new features including a new larger high resolution colour screen and sleek modern design. The Logic² Max Heat comes with an Ideal System Filter, enhancing the longevity of your boiler to reliably heat your home, whilst being covered by a 10 year warranty.
FEATURES & BENEFITS
- 10 year warranty*
- Large high resolution colour screen
- Compatible with the Halo smart programmable room thermostat range
- Compact cupboard fit for a discrete install
- Comes with an Ideal System Filter to maintain and protect your heating system
- Sleek modern design
- Quick and easy to install and service
- Compatible with green heating technologies including solar thermal and hybrid systems
*Quiet Mark is excluded on the Logic² Max Heat 12kW model.
TECHNICAL SPECIFICATION
Available in outputs including 12kW, 15kW, 18kW, 24kW and 30kW.
LOGIC MAX HEAT² MODELS | 12 | 15 | 18 | 24 | 30 |
---|---|---|---|---|---|
LOGIC MAX HEAT² MODELS | 27 | 27 | 27 | 27 | 27 |
Max Installation weight kg | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 |
CH Output(kW) min/max mean 70ºC | 4.8-12.0 | 4.8-15.0 | 4.8-18.0 | 4.8-24.2 | 6.1-30.3 |
CH Output(kW) min/max mean 40ºC | 5.1-13.0 | 5.1-15.9 | 5.1-19.1 | 5.1-25.6 | 6.4-31.0 |
SEDBUK rating (2005)% | 91.1 | 91.2 | 91.1 | 91.2 | 91.1 |
SEDBUK rating (2009/2012)% | 89.4 | 89.4 | 89.7 | 89.7 | 89.6 |
NOx Classification | Class 6 | Class 6 | Class 6 | Class 6 | Class 6 |
LPG conversion | No | N0 | Yes | Yes | Yes |
Max Horizontal flue | 9m | 9m | 9m | 9m | 9m |
Max Vertical Flue | 7.7m | 7.5m | 7.5m | 7.5m | 7.5m |
Seasonal space heating efficiency class | A | A | A | A | A |
Seasonal space heating energy efficiency µs % | 93 | 93 | 94 | 94 | 93 |
Sound power level indoors LWA Db | 36 | 42 | 44 | 50 | 50 |
Sound power level, indoors LWA dB(A) | 36 | 38 | 41 | 47 | 49 |
Reviews
There are no reviews yet.